![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
![]()
|
| Film | ||
| Ultimate Reality | Father Ron “Ratboy” Milton | Bello Films |
| End Game w/Kurt Angle | David Ackerman | North Shore Pictures |
| Exit | Russell Crane | IR Films |
| Jonah Hill Must Die! | Reporter | Intense Illusions |
| Dark Wake | Police Officer | Retro Media |
| Unrestful | Private Bryce | Hard-to-Get Productions |
| A Thin Camel | Michael | Rice Films |
| Talk with an Angel | Mr. Lenny | Improvise Media |
| U: The Underwood Company | Packard Winslow | Look Features |
| Interfere | Charlie | Dir: Ben Mathus |
| Dark Path | Dave | Intense Illusions |
| Strange Girls | Police Detective | MDux Pictures |
| Fetish Dolls Die Laughing | George Lerner | Kiss of Death Productions |
| Dadows | Rick Dadows | Dir: Brennan Phillips |
| Revelations | Father Charles Young | Out By 6 Productions |
| Doing Therapy | Crazed Stalker | Bello Productions |
| Office Ninja | Dave | Dir: Matthew Yeackel |
| Project: Adam | Mac | Jake of All Trades Productions |
| Biophage | Special ADR | Hard to Get Productions |
| The Scarf (also edited) | Inspector Davidson | LB et al Productions |
| Hindsight | Ken | Anachronism Films |
| Cake Eaters | Kenneth | My Dog Ribsy Productions |
| Milk Money w/Melanie Griffith | Atmosphere | Touchstone Pictures |
| TV | ||
| Pinheads | Contestant | Clownhouse Productions/WBGN |
| Pale | Mike (guest star,“A Quiet Day Off”) | Benzidream FX Studios/O2 Digital Productions |
| Pastor Greg | Coach Jerry Putin (guest star,“Misguided”) | Uplifting Entertainment/TBN |
| Date Night TV | In-Studio Guest | WPXI Productions |
| The Charlie Godart Show | Guest (Sunday Night Live Segment) | Kelly Communications/WBGN-TV |
| Mr. G | Igor (guest star, Episode #4) | Bello Productions |
| Radio | ||
| Robert Smalls: Legend of the Black Mariner | Ferguson, General Hunter, Various Others (supporting) | History’s Flipside/WYEP-FM Productions |
| Web | ||
| Nocturnal | Marcellus Hawthorne (recurring) | Kiss of Death Productions/Baywood Films |
| Dead Patrol | Phase 3 Zombie | JAS Entertainment |
| Narration | ||
| Smoky Misconception | Intense Illusions |

| On-Camera | ||
| New Car Advertising | “Need A New Car/Truck - ‘Class Reunion’” | Ryno Production/Sonic Pictures |
| Cable Advertising | “Anti-DBS: Installer Training 1 - ‘Thorny Questions’”” | Ryno Production |
| Cable Advertising | “Anti-DBS: Installer Training 2 - ‘Free Install’” | Ryno Production |
| Cable Advertising | “Anti-DBS: I Love You Series” | Ryno Production |
| Vincent’s Pizza & Pasta Pub | “Vincent’s Anytime” | Cable AdNet |
| The Funny Bone – Pittsburgh | “Pre-Show” | Funny Bone Productions |
| GCE | “Leadership Program” | Aon Consulting |
| Mellon Bank Co. | “In Aisle Prospecting” | The Video Difference |
| KDKA Radio | “KDKA Picnic Patrol” | KDKA Productions |
| Voice-Over | ||
| Roomful Express Furniture | “Talking Furniture” Campaign | TenUnited/Market Street Sound |
| Trib Total Media | “Life Without Sports” | Elisco Advertising/Big Science |
| Atria’s | “The Reconciliation” | Blattner Bruner/PMI |
| NIPSCO (Northern Indiana Public Service Company) | “Gas Safety” | Burson Marsteller/PMI |
| Pittsburgh Sports Museum | “Honey” | Garrison Hughes/Northcoast |
| Lukoil | “Parade” | Garrison Hughes/PMI |
| Henry Berger Jewelers | “Value” | Comcast Spotlight |
| Yorketown Shoppe | “While You’re Out” | Comcast Spotlight |
| Station Square | “Tour Guide” | Idea Mill/Big Science |
| Cookie Queen of Mars | “Best Cookies in the Universe” | Comcast Adv. Sales |
| Port Authority Transit | “Time Collector” | New Perspective |
| Original Fish Market | “Argh” | Idea Mill/Big Science |
| Saint Barnabas Medical Center | “5K Run” | Comcast Adv. Sales |
| ANSYS Inc. | “DesignSpace 6.0 Webcast” | ANSYS Inc. Productions |

| Comedy | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hooray for Hollywood (review) | Various Roles | Kean Theatre | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Crimes of the Heart | Barnett Lloyd | Kean Theatre | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Private Lives | Victor Prynne | Kean Theatre | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Most-ers! | Father | Gemini Theatre Company/Pittsburgh New Works Festival | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Out of Order | Ronnie | South Park Theatre | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The Norman Conquests: Table Manners | Reg | South Park Theatre | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Funny Money | Vic Johnson | South Park Theatre | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jitters | George Ellsworth | Baldwin Players | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Caught in the Net | Stanley Gardner | South Park Theatre | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The Importance of Being Earnest | Algernon Moncrief | Little Lake Theater | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The Odd Couple | Felix Ungar | South Park Theatre | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date With Death | Buddy Brown | Murder Mystery Players | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| As You Like It | Touchstone | Carlow College Theater | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tony ‘N’ Tina’s Wedding | Donny Dulce | Upstairs Theater | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Moon Over Buffalo | Paul Singer | Old Schoolhouse Players | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The Skin of Our Teeth | Various Roles | Open Stage Theater | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Thespians | John “Digger” Digby | Stage 62 Players | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Heaven Can Wait | Messenger 7013 | Little Lake Theater | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Accomplice | Derek/Hal | Robert Morris College (RMC) Colonial Theater | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Life with Mother | Father (Clarence Day, Sr.) | Sherwood Forest Theater | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Drama | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 Angry Men | Juror #12| Kean Theatre | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wait Until Dark | Sam Hendrix | Kean Theatre | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Couples Therapy | Larry | Proudly Presentes Productions/Pittsburgh New Works Festival | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A Civil Divorce (seated reading) | Paul | Kuntu Repertory Theatre/Pittsburgh New Works Festival | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| untitled/love/affair | Husband | Thank You, Felix/Pittsburgh New Works Festival | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Winthrop Was Stubborn | David Pollack | Malacandra Productions/Fourth River Project/Three Rivers Arts Festival | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Legend of the Black Mariner (world premiere) | Henry McKee, Ferguson, Capt. Nickerson | History’s Flipside/Pittsburgh Playwrights Theatre | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stavrogin’s Confession | Nikolai Stavrogin | Malacandra Productions/Three Rivers Arts Festival | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mary Stuart | Page/Guard/Understudy | Pittsburgh Public Theatre | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Haunted (seated reading) | Charlie Gurney | Proudly Presents Productions/Pittsburgh New Works Festival
| And I Wish Campanella Wasn’t Dead (world premiere) | Father Dennis Norton | Gemini Theatre Company | Not Lightly Chosen | Paddy O’Neill/Doctor McCarthy | University of Pittsburgh/Greensburg | Dark of the Moon | Marvin Hudgens | RMC Colonial Theater | Lightning from Heaven | (world premiere) Vladilen Alexanochkin | Red Barn Theater (Hampton) | Murmansk (staged reading) | Vasaly Yerdin | Washington & Jefferson College (W&J) Center Stage Players | An Inspector Calls | Eric Birling | RMC Colonial Theater | Musical/Variety | Everyman for Himself | (world premiere reading) Death | University of Pennsylvania/Beaver | 1776 | Thomas Jefferson | Washington & Jefferson College Center Stage Players | A Funny Thing Happened | on the Way to the Forum Pseudolus | Carlow College Theater | The Music Man | Charlie Cowell | Stage 62 Players | The Musical Comedy | Murders of 1940 Roger Hopewell | W&J Center Stage Players | And the Winner Is… (Review) | Various Roles | Furman Productions | Hysterical Blindness and Other Southern | Tragedies That Have Plagued My Life Thus Far Various/Storyteller | Station Square Playhouse | Noir Suspicions | Rick Archer/Anthony Cairo | Cloak & Dagger Dinner Theater | The Pirates of Penzance | Chorus | RMC Colonial Theater | Children’s | Aladdin | (see also writing credit below) The Genie | Sherwood Forest Theater | Popeye | Popeye | RMC Colonial Theater | Computerized Christmas | Father Time | Assumption Theater Guild | Cinderella, The World’s Favorite Fairy Tale | Czar/Voice of Invisible Hunter | RMC Colonial Theatre | Hansel & Gretel | Father | Sherwood Forest Theatre | The Emperor’s Nightingale | Grand Magician | Red Barn Theatre | |

| Film/Video | |
| Viva Broadway — Asylum Entertainment/Z-Diet-3 Productions CURRENTLY AIRING | |
| Indemnity — Z-Diet-3 Productions POST-PRODUCTION | |
| Resolution: A Portrait of Amelia Earhart — Z-Diet-3 Productions POST-PRODUCTION | |
| Stage | |
| Couples (with Tom Smith and Betty Liddle) — Dry Bones Productions | |
| Angelo of Mercy — Pittsburgh New Works Festival | |
| Making a Comeback Can be a Real Career Killer — Canterbury Productions | |
| The Hunted — Night of the Living 100,000 Words (IUP Theatre by the Grove) |

| Indemnity — Z-Diet-3 Productions POST-PRODUCTION |
| Resolution: A Portrait of Amelia Earhart — Z-Diet-3 Productions POST-PRODUCTION |
| The Celestial Social Service (now titled “The Casualty of Cupid’s Arrow”) — South Park Theatre (full production), Sunday Night Live (seated reading) |
| Making a Comeback Can be a Real Career Killer — Dry Bones Productions, LH Productions, Canterbury Productions (full productions), Sunday Night Live (seated reading) |
| Breeder’s Cup (now titled “The Real Deal”) — Pittsburgh New Works Festival |
| The Three Wishes of Aladdin (aka “Aladdin”) — South Park Theatre, Sherwood Forest Theatre |
| The Hunted – Night of the Living 100,000 Words (IUP Theatre by the Grove) |

| Viva Broadway — Asylum Entertainment/Z-Diet-3 Productions CURRENTLY AIRING |
| Ultimate Reality — Bello Films IN PRODUCTION |
| Indemnity — z-Diet-3 Productions POST-PRODUCTION |
| Resolution: A Portrait of Amelia Earhart — z-Diet-3 Productions POST-PRODUCTION |
| I, The Killer — Kiss of Death ProductionsIN PRODUCTION |
| Nocturnal — Kiss of Death Productions IN PRODUCTION |

| Fetish Dolls Die Laughing — Kiss of Death Productions POST-PRODUCTION | |
| Viva Broadway — Asylum Entertainment/Z-Diet-3 Productions CURRENTLY AIRING | |
| Indemnity — z-Diet-3 Productions POST-PRODUCTION | |
| Resolution: A Portrait of Amelia Earhart — z-Diet-3 Productions POST-PRODUCTION |

| Fit Model — Dick’s Clothing and Sporting Goods |
| Standardized Patient — University of Pittsburgh Medical Center (UPMC) |
| Monologue/Scene Coach/Judge — Pittsburgh Public Theatre (Shakespeare Monologue and Scene Competition) |
| Stand-In — NFL Kickoff 2006, White Cherry Productions/NFL/NBC |
| Presenter — Carnegie Science Center, Science on the Road |
| Dialect Coach — Baldwin Players |

| Edward Simpson — Indiana University of Pennsylvania Instructor, Acting |
| Dr. Donald G. Eisen — Indiana University of Pennsylvania Instructor, Script Analysis |
| Patrick McCreary — Indiana University of Pennsylvania Instructor, Stagecraft |
| Linda Carolla, Canice Kennedy — Marketing for Actors |
| Fred McCarren — Ear Prompt |
| Minored in Theatre at Indiana University of Pennsylvania Recipient of Ellen Petterson Memorial Scholarship for Performing Arts at Robert Morris College |

| Voice: Baritone/Bass, Broadway, Pop, Rock, Rap. Celebrity and Cartoon Vocal Impersonations |
| Musical Instruments: Piano, Guitar, Percussion, Tuba, Ukulele |
| Dialects: High & Low British, Irish, Australian, French, Russian, Canadian, Western Pennsylvania, New York City, Various Regional U.S. |
| Physical Skills: Juggling, Slapstick, Dance, Tire Replacement, Electronics, Firearms, Quick Study, Good with Children & Animals |