|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]()
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Comedy | ||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Private Lives | Victor Prynne | Kean Theatre | ||||||||||||||||||||||||||||||||||||||||||||||||
| The Importance of Being Earnest | Algernon Moncrief | Little Lake Theater | ||||||||||||||||||||||||||||||||||||||||||||||||
| As You Like It | Touchstone | Carlow College Theater | ||||||||||||||||||||||||||||||||||||||||||||||||
| Crimes of the Heart | Barnett Lloyd | Kean Theatre | ||||||||||||||||||||||||||||||||||||||||||||||||
| The Odd Couple | Felix Ungar | South Park Theatre | ||||||||||||||||||||||||||||||||||||||||||||||||
| Tony ‘N’ Tina’s Wedding | Donny Dulce | Upstairs Theater | ||||||||||||||||||||||||||||||||||||||||||||||||
| The Skin of Our Teeth | Various Protean Roles | Open Stage Theater | ||||||||||||||||||||||||||||||||||||||||||||||||
| Moon Over Buffalo | Paul Singer | Old Schoolhouse Players | Drama | |||||||||||||||||||||||||||||||||||||||||||||||
| Stavrogin’s Confession | Nikolai Stavrogin | Malacandra Productions/ Three Rivers Arts Festival | ||||||||||||||||||||||||||||||||||||||||||||||||
| Lightning from Heaven (world premiere) | Vladilen Alexanochkin | Red Barn Theater (Hampton, PA) | ||||||||||||||||||||||||||||||||||||||||||||||||
| Dark of the Moon | Marvin Hudgens | RMC Colonial Theater | ||||||||||||||||||||||||||||||||||||||||||||||||
| 12 Angry Men | Juror #12| Kean Theatre | | ||||||||||||||||||||||||||||||||||||||||||||||||
| Wait Until Dark | Sam Hendrix | Kean Theatre | ||||||||||||||||||||||||||||||||||||||||||||||||
| And I Wish Campanella Wasn’t Dead (world premiere) | Father Dennis Norton | Gemini Theatre Company | ||||||||||||||||||||||||||||||||||||||||||||||||
| Winthrop Was Stubborn | David Pollack | Malacandra Productions/ Fourth River Project/ Three Rivers Arts Festival |
||||||||||||||||||||||||||||||||||||||||||||||||
| Mary Stuart | Page/Guard/Understudy | Pittsburgh Public Theatre | Seated/Staged Readings | |||||||||||||||||||||||||||||||||||||||||||||||
| A Civil Divorce | Paul | Kuntu Repertory Theatre/ Pittsburgh New Works Festival | ||||||||||||||||||||||||||||||||||||||||||||||||
| Haunted | Charlie Gurney | Proudly Presents Productions/ Pittsburgh New Works Festival Murmansk | Vasaly Yerdin | Washington & Jefferson College (W&J) Center Stage Players | Everyman for Himself | Death | University of Pennsylvania/Beaver | Musical/Variety |
1776 | Thomas Jefferson | Washington & Jefferson College (W&J) | Center Stage Players A Funny Thing Happened | on the Way to the Forum Pseudolus | Carlow College Theater | The Music Man | Charlie Cowell | Stage 62 Players | Hooray for Hollywood | Variety | Kean Theatre | And the Winner Is… | Variety | Furman Productions | Hysterical Blindness and Other Southern | Tragedies That Have Plagued My Life Thus Far Variety/Storyteller | Station Square Playhouse | Children’s |
Aladdin | (see also writing credit below) The Genie | Sherwood Forest Theater | Popeye | Popeye | RMC Colonial Theater | Computerized Christmas | Father Time | Assumption Theater Guild | Cinderella, The World’s Favorite Fairy Tale | Czar/Voice of Invisible Hunter | RMC Colonial Theatre | Hansel & Gretel | Father | Sherwood Forest Theatre | The Emperor’s Nightingale | Grand Magician | Red Barn Theatre | | ||||

| Couples (with Tom Smith and Betty Liddle) — Dry Bones Productions Angelo of Mercy | Making a Comeback Can be a Real Career Killer — Canterbury Productions The Hunted — Night of the Living 100,000 Words (IUP Theatre by the Grove) |

| The Celestial Social Service (now titled “The Casualty of Cupid’s Arrow”) — South Park Theatre (full production), Sunday Night Live (seated reading) |
| Making a Comeback Can be a Real Career Killer — Dry Bones Productions, LH Productions, Canterbury Productions (full productions), Sunday Night Live (seated reading) |
| Breeder’s Cup (now titled “The Real Deal”) — Pittsburgh New Works Festival |
| The Three Wishes of Aladdin (aka “Aladdin”) — South Park Theatre, Sherwood Forest Theatre |
| The Hunted – Night of the Living 100,000 Words (IUP Theatre by the Grove) |

| Fit Model — Dick’s Clothing and Sporting Goods Standardized Patient — University of Pittsburgh Medical Center (UPMC) — West Virginia University (WVU) — Robert Morris University (RMU) Monologue/Scene Coach/Judge — Pittsburgh Public Theatre (Shakespeare Monologue and Scene Competition) |
Stand-In — NFL Kickoff 2006, White Cherry Productions/NFL/NBC Presenter — Carnegie Science Center, Science on the Road Dialect Coach — Baldwin Players |

| Edward Simpson — Indiana University of Pennsylvania Instructor, Acting Dr. Donald G. Eisen — Indiana University of Pennsylvania Instructor, Script Analysis Patrick McCreary — Indiana University of Pennsylvania Instructor, Stagecraft |
Linda Carolla, Canice Kennedy — Marketing for Actors
Fred McCarren | Minored in Theatre at Indiana University of Pennsylvania Recipient of Ellen Petterson Memorial Scholarship for Performing Arts at Robert Morris College |
|---|

| Voice: | Baritone/Bass, Broadway, Pop, Rock, Rap. Celebrity and Cartoon Vocal Impersonations |
| Musical Instruments: | Piano, Guitar, Percussion, Tuba, Ukulele |
| Dialects: | High & Low British, Irish, Australian, French, Russian, Canadian, Western Pennsylvania, New York City, Various Regional U.S. |
| Physical Skills: | Juggling, Slapstick, Dance, Tire Replacement, Electronics, Firearms, Quick Study, Good with Children & Animals |